100% cotton
size | Length | shoulder | chest | hem | Sleeverlength |
| Inch | Inch | Inch | Inch | Inch |
size0 | 22.83 | 14.96 | 34.65 | 34.65 | 5.12 |
size1 | 23.62 | 15.75 | 36.22 | 36.22 | 5.51 |
size2 | 25.20 | 17.32 | 38.58 | 38.58 | 6.69 |
size3 | 25.98 | 18.50 | 40.94 | 40.94 | 7.09 |
size4 | 26.77 | 19.69 | 43.31 | 43.31 | 7.48 |
size | Length | shoulder | chest | hem | Sleeverlength |
size0 | 58cm | 38.5cm | 88cm | 88cm | 13cm |
size1 | 60cm | 40.5cm | 92cm | 92cm | 14cm |
size2 | 64cm | 44cm | 98cm | 98cm | 17cm |
size3 | 66cm | 47cm | 104cm | 104cm | 18cm |
size4 | 68cm | 50cm | 110cm | 110cm | 19cm |
Please Check the measurements before check out.
Kapital ECO Tenjiku Crew Tee (WAPI SABI FOR PEACE pt) (Time Sale)